Skip to content
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
FREE Shipping On All Orders Over $150
Toggle menu
  • Home
  • Shop
    All Products
    PRO Brushes
    Stainless Steel Tools
    PRO Concealers
    Brow Mapping
    Disposables
    Brow Daddy
    InLei
    Digital Templates
  • Education
    In-Person Trainings

    E- BOOKS

    Regular price $45.00
    $45.00
    Sale price
    Regular price
    Unit price /  per 
  • Join Our Affiliate Program
  • WHOLESALE
  • Book An Appointment
  • Contact
  • POSH BROWS Outlet

    Regular price $45.00
    $45.00
    Sale price
    Regular price
    Unit price /  per 
POSH BROWSPOSH BROWS POSH BROWS
  • Account
  • Cart

Item added to your cart

MENU
  • Home
  • Shop
    • All Products
    • PRO Brushes
    • Stainless Steel Tools
    • PRO Concealers
    • Brow Mapping
    • Disposables
    • Brow Daddy
    • InLei
    • Digital Templates
  • Education
    • In-Person Trainings
    • E-Books
  • Join Our Affiliate Program
  • WHOLESALE
  • Book An Appointment
  • Contact
  • Outlet Store
  • Log in
  • Home
  • InLei Brow Bomber
  • Inlei | Brow Bomber | Bomber 3 Bottle
  • Inlei | Brow Bomber | Bomber 3 Bottle
  • Inlei | Brow Bomber | Bomber 3 Bottle
POSH BROWS

Inlei | Brow Bomber | Bomber 3 Bottle

(No reviews)

Regular price $45.00
$45.00
Sale price
Regular price
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.


Low stock: 2 left

 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.


Description

BROW BOMBER 3 is the nourishing brow butter that completes the Brow Bomber lamination treatment! This essential step in your lamination care routine includes a nourishing blend of macadamia oil, almond oil, argan oil, marigold lipo extract, and chamomile flower extract to hydrate, restructure, and repair eyebrows for a healthy, moisturized appearance. 

 

How to use:

  1. Use after completing the perming process (InLei® BROW LIFT 1), fixing (InLei® BROW LOCK 2).

  2. Squeeze a few drops of the product from the bottle and with the help of a brush/comb, rub the product on the natural eyebrows.

  3. Leave on for 5 minutes.

  4. Remove the excess (if necessary) by dabbing with a tissue.

  5. It does not require rinsing.

Product Details: 

  • 100% Made in Italy 

  • Eye irritation tested at a well-known cell biology laboratory

  • Formula without water. Contains easily absorbable natural oils. It does not contain preservatives. Don't rinse!

  • Airless bottle, zero waste dispenser

  • For professional use only. Carefully read the leaflet

  • Content: 15 ml (up to 40 treatments).

IMPORTANT INFORMATION

Do not experiment by combining different brands, the result cannot be predictable.

It is absolutely forbidden to use it on eyelashes, it can cause serious eye damage.

INGREDIENTS:
PRUNUS AMYGDALUS DULCIS OIL (PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL), HYDROGENATED VEGETABLE OIL, TOCOPHERYL ACETATE, MACADAMIA TERNIFOLIA SEED OIL, ARGANIA SPINOSA KERNEL OIL, HELIANTHUS ANNUUS SEED OIL (HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL), PARFUM (FRAGRANCE), CHAMOMILLA RECUTITA FLOWER EXTRACT (CHAMOMILLA RECUTITA (MATRICARIA) LEAF EXTRACT), CALENDULA OFFICINALIS FLOWER EXTRACT, ALPHA-ISOMETHYL IONONE, LINALOOL, COUMARIN, BENZYL SALICYLATE, HYDROXYCITRONELLAL, EUGENOL.



Shipping and Delivery
  • FREE SHIPPING ON ALL ORDERS OVER $150
  • FAST SAME DAY PROCESSING. All orders ship DAILY
  • Any orders placed before 12PM will ship same day

Share

Shipping Policy

Refund Policy

Privacy Policy

  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • USD $ | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Venmo
  • Visa

© 2025 POSH BROWS INC.

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Taxes and shipping calculated at checkout
Subtotal
$0.00 USD
  • Choosing a selection results in a full page refresh.
View all details